Jonathan’s 2001 Big XII Football Predictions
Predicted Standings for BIG XII 2001
NORTH
Team | Conference Record |
Overall Record |
Nebraska | 6-2 | 10-2 |
Colorado | 5-3 | 8-5 |
Kansas State | 5-3 | 7-4 |
Iowa State | 4-4 | 6-5 |
Kansas | 1-7 | 3-8 |
Missouri | 1-7 | 3-8 |
SOUTH
Team | Conference Record |
Overall Record |
Texas | 7-1 | 10-1 |
Oklahoma | 6-2 | 10-2 |
Texas A&M | 4-4 | 6-5 |
Texas Tech | 3-5 | 6-5 |
Oklahoma State | 2-6 | 4-7 |
Baylor | 1-7 | 2-9 |
2001 Preseason All-BIG XII Team
1st Team Offense
Position | Player | Team |
QB | Eric Crouch | Nebraska |
RB | Quentin Griffin | Oklahoma
|
RB | Ennis Haywood | Iowa State
|
WR | Roy Williams | Texas
|
WR | Antwone Savage | Oklahoma
|
TE | Tracey Wistrom | Nebraska
|
*OL | Seth McKinney | Texas
A&M |
*OL | Toniu Fonoti | Nebraska
|
*OL | Andre Gurode | Colorado
|
*OL | Mike Williams | Texas
|
*OL | Antwan Kirk-Hughes | Texas
|
K | Tim Duncan | Oklahoma
|
1st Team Defense
Position | Player | Team |
*DL | Justin Bannan | Colorado
|
*DL | Nate Dwyer | Kansas
|
*DL | Cory Redding | Texas
|
*DL | Ty Warren | Texas A&M
|
LB | Rocky Calmus | Oklahoma
|
LB | Ben Leber | Kansas State
|
LB | Jashon Sykes | Texas
|
*DB | Quentin Jammer | Texas
|
*DB | Kevin Curtis | Texas
Tech |
*DB | Roy Williams | Oklahoma
|
*DB | Michael Lewis | Colorado
|
P | Jeff Ferguson | Oklahoma
|
AP | Aaron Lockett** | Kansas
State |
The following players could easily make the all-conference team by the end of the season:
Chris Simms (QB,TX).....Josh Scobey (RB,KSU).....Andre Woolfolk (WR,OK).....Frank
Romero (OL,OK).....Corey Heinecke (DL,OK).....Lawrence Flugence
(LB,TT).....De’Andre Lewis (LB,TX).
*Regardless of position
**Could also be considered a WR
Must-See Games of BIG XII 2001
Nebraska at Colorado
Nebraska at Texas
Nebraska at Kansas State
Iowa State at Texas A&M
Kansas State at Oklahoma
Oklahoma at Nebraska
Texas vs Oklahoma
Missouri at Oklahoma State
Texas at Houston
Texas at Texas A&M
Notre Dame at Texas A&M
Texas A&M at Texas Tech
Kansas State at Texas Tech
Rating the Schedules from Toughest to Easiest in BIG XII 2001
1) Colorado
2) Nebraska
3) Kansas State
4) Texas
5) Missouri
6) Kansas
7) Texas A&M
8) Oklahoma
9) Oklahoma State
10) Baylor
11) Iowa State
12) Texas Tech
Out-of-Conference Opponents for each Team
Baylor: Arkansas State, Minnesota, New Mexico
Colorado: San Jose St., Washington St., Fresno St., Colorado St.
Iowa State: Northern Iowa, Ohio, Iowa
Kansas: SW Missouri State, Wyoming, UCLA
Kansas State: Louisiana Tech, New Mexico State, Southern Cal
Missouri: Bowling Green, SW Texas State, Michigan State
Nebraska: TCU, Troy State, Rice, Notre Dame
Oklahoma: North Carolina, Air Force, North Texas, Tulsa
Oklahoma State: Louisiana Tech, Northern Arizona, Southern Miss
Texas: New Mexico State, North Carolina, Houston
Texas A&M: McNeese State, Wyoming, Notre Dame
Texas Tech: New Mexico, UTEP, North Texas
Coaching Changes in the BIG XII for 2001
Team | Out | In |
Missouri | Larry Smith | Gary Pinkel |
Oklahoma State | Bob Simmons | Les Miles |
2001 BIG XII Composite Schedule
| Aug 25 | Sep 1 | Sep 8 | Sep 15 |
Sep 22 | Sep 29 | Oct 6 | Oct 13 | Oct 20 |
Oct 27 | Nov 3 | Nov 10 | Nov 17 | Nov 24 |
BAYLOR | - | - |
Arkansas State | at Minnesota | New
Mexico | at Iowa State | at Texas A&M |
Nebraska | at Oklahoma | Texas Tech |
Texas | at Missouri | Oklahoma State
| - |
COLORADO | Fresno State |
Colorado State | San Jose State | at
Washington State | Kansas | - | at
Kansas State | Texas A&M | at Texas |
at Oklahoma State | Missouri | at Iowa State
| - | (23rd) Nebraska |
IOWA STATE | - | -
| Northern Iowa | Iowa | at Ohio
| Baylor | at Nebraska | at Missouri
| Oklahoma State | at Texas A&M |
Kansas State | Colorado | at Kansas
| - |
KANSAS | - | SW
Missouri State | UCLA | Wyoming |
at Colorado | - | at Texas Tech |
Oklahoma | Missouri | at Kansas State
| Nebraska | at Texas | Iowa State
| - |
KANSAS STATE | - | -
| at Southern Cal | LA Tech | New
Mexico State | at Oklahoma | Colorado |
at Texas Tech | Texas A&M | Kansas |
at Iowa State | at Nebraska | Missouri
| - |
MISSOURI | - | Bowling
Green | SW Texas State | at Michigan State |
- | Nebraska | at Oklahoma State |
Iowa State | at Kansas | Texas |
at Colorado | Baylor | at Kansas State |
- |
NEBRASKA | TCU | Troy
State | Notre Dame | Rice | -
| at Missouri | Iowa State | at
Baylor | Texas Tech | Oklahoma |
at Kansas | Kansas State | - | (23rd)
at Colorado |
OKLAHOMA | North Carolina |
at Air Force | North Texas | Tulsa |
- | Kansas State | Texas |
at Kansas | Baylor | at Nebraska | -
| Texas A&M | at Texas Tech |
Oklahoma State |
OKLAHOMA STATE | - |
at Southern Miss | LA Tech | Northern
Arizona | at Texas A&M | - |
Missouri | Texas | at Iowa State |
Colorado | - | Texas Tech | at
Baylor | at Oklahoma |
TEXAS | - | New Mexico
State | North Carolina | - | at
Houston | Texas Tech | Oklahoma |
at Oklahoma State | Colorado | at Missouri |
at Baylor | Kansas | - |
(23rd) at Texas A&M |
TEXAS A&M | - |
McNeese State | (6th) at Wyoming | - |
Oklahoma State | Notre Dame | Baylor |
at Colorado | at Kansas State | Iowa
State | at Texas Tech | at Oklahoma |
- | (23rd) Texas |
TEXAS TECH | - | -
| New Mexico | at UTEP | at
North Texas | at Texas | Kansas |
Kansas State | at Nebraska | at Baylor |
Texas A&M | at Oklahoma State |
Oklahoma | - |
Click on your team below to see individual team coverage!
Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech