![]() |
March 9, 11 - 13, 2004 Fresno, CA Save Mart Center All Times Central |
Tuesday 3/9 | Thursday 3/11 | Friday 3/12 | Saturday 3/13 | Champion | |||
1 | Nevada | ||||||
2:00 | |||||||
9 | Tulsa | Nevada | |||||
8:00 | SMU | ||||||
8 | SMU | ||||||
8:00 | Nevada | ||||||
  | |||||||
5 | Hawaii | ||||||
4:30 | Rice | ||||||
4 | Rice | ||||||
8:00 ESPN2 | NEVADA | ||||||
2 | UTEP | ||||||
8:00 | |||||||
10 | San Jose State | UTEP | |||||
10:30 | Louisiana Tech | ||||||
7 | LA Tech | ||||||
10:30 | UTEP | ||||||
  | |||||||
6 | Fresno State | ||||||
10:30 | Boise State | ||||||
3 | Boise State |
SouthernCollegeSports.com |