![]() |
March 11 - 14, 2004 Atlanta, Georgia Georgia Dome All Times Central |
Thursday 3/11 | Friday 3/12 | Saturday 3/13 | Sunday 3/14 | Champion | ||
E1 | Kentucky | |||||
12:00 JP* | ||||||
E5 | Georgia | Kentucky | ||||
12:00 JP* | Georgia | |||||
W4 | Auburn | |||||
12:00 JP* | Kentucky | |||||
W6 | Arkansas | |||||
2:15 JP* | South Carolina | |||||
E3 | South Carolina | 2:15 JP* | South Carolina | |||
W2 | LSU | |||||
12:00 CBS | KENTUCKY | |||||
W1 | Miss. State | |||||
6:30 JP* | ||||||
W5 | Mississippi | Vanderbilt | ||||
6:30 JP* | Vanderbilt | |||||
E4 | Vanderbilt | |||||
2:15 JP* | Florida | |||||
E6 | Tennessee | |||||
8:45 JP* | Alabama | |||||
W3 | Alabama | 8:45 JP* | Florida | |||
E2 | Florida |
SouthernCollegeSports.com |