![]() |
March 8 - 13, 2004 Campus / Cleveland, OH Gund Arena All Times Central |
Monday 3/8 | Thursday 3/11 | Friday 3/12 | Saturday 3/13 | Champion | ||
2 | Kent State | |||||
11:00am | ||||||
7 | Bowl Green | Kent State | ||||
Time TBA | Bowling Green | |||||
10 | Ohio | |||||
7:30 FSN* | Kent State | |||||
6 | Ball State | |||||
Time TBA | Ball State | |||||
11 | Akron | 1:00 | Miami (OH) | |||
3 | Miami (OH) | |||||
6:00 ESPN2 | W. MICHIGAN | |||||
1 | W. Michigan | |||||
6:00 | ||||||
8 | Marshall | W. Michigan | ||||
Time TBA | Marshall | |||||
9 | E. Michigan | |||||
5:30 FSN* | W. Michigan | |||||
4 | Toledo | |||||
Time TBA | Toledo | |||||
13 | C. Michigan | |||||
8:00 | Toledo | |||||
5 | Buffalo | |||||
6:00 | Buffalo | |||||
12 | N. Illinois |
SouthernCollegeSports.com |