![]() |
March 10 - 13, 2004 Cincinnati, OH U.S. Bank Arena All Times Central |
Wednesday 3/10 | Thursday 3/11 | Friday 3/12 | Saturday 3/13 | Champion | ||
4 | UAB | |||||
12:00 | ||||||
5 | Charlotte | UAB | ||||
12:00 | Charlotte | |||||
12 | Tulane | |||||
3:30 | DePaul | |||||
8 | Marquette | |||||
2:30 | TCU | |||||
9 | TCU | 2:30 | DePaul | |||
1 | DePaul | |||||
10:41am CBS | CINCINNATI | |||||
3 | Cincinnati | |||||
6:00 | ||||||
6 | Louisville | Cincinnati | ||||
6:00 | Louisville | |||||
11 | East Carolina | |||||
6:00 | Cincinnati | |||||
7 | St. Louis | |||||
8:30 | St. Louis | |||||
10 | Southern Miss | 8:30 | St. Louis | |||
2 | Memphis |
SouthernCollegeSports.com |