![]() |
March 11 - 14, 2004 Greensboro, North Carolina Greensboro Coliseum All Times Central |
Thursday 3/11 | Friday 3/12 | Saturday 3/13 | Sunday 3/14 | Champion | ||
1 | Duke | |||||
G2 11am ESPN2 | ||||||
8 | Virginia | Duke | ||||
G1 6:00 ESPN | Virginia | |||||
9 | Clemson | |||||
G6 12:30 ESPN | Duke | |||||
  | ||||||
4 | Georgia Tech | |||||
G3 1:00 ESPN2 | Georgia Tech | |||||
5 | North Carolina | |||||
G8 12:00 ESPN | MARYLAND | |||||
2 | NC State | |||||
G4 6:00 ESPN2 | NC State | |||||
7 | Florida State | |||||
  | ||||||
G7 2:30 ESPN | Maryland | |||||
  | ||||||
3 | Wake Forest | |||||
G5 8:00 ESPN2 | Maryland | |||||
6 | Maryland |
SouthernCollegeSports.com |